The ASCII Table

This table lists the ASCII characters and their ASCII codes in decimal. Characters which appear as names in parentheses (e.g., (nl)) are non-printing characters. A table of the common non-printing characters appears after this table.

Character  ASCII    Character  ASCII      Character ASCII    Character  ASCII 
           code                code                 code                code  
-------------------------------------------------------------------------------------
(nul)       0          (sp)     32              @     64         `       96  
(soh)       1           !       33              A     65         a       97 
(stx)       2           "       34              B     66         b       98   
(etx)       3           #       35              C     67         c       99
(eot)       4           $       36              D     68         d      100
(enq)       5           %       37              E     69         e      101 
(acK)       6           &       38              F     70         f      102
(bel)       7           '       39              G     71         g      103
(bs)        8           (       40              H     72         h      104
(ht)        9           )       41              I     73         i      105
(nl)       10           *       42              J     74         j      106 
(vt)       11           +       43              K     75         k      107
(np)       12           ,       44              L     76         l      108
(cr)       13           -       45              M     77         m      109
(so)       14           .       46              N     78         n      110
(si)       15           /       47              O     79         o      111
(dle)      16           0       48              P     80         p      112
(dc1)      17           1       49              Q     81         q      113
(dc2)      18           2       50              R     82         r      114
(dc3)      19           3       51              S     83         s      115
(dc4)      20           4       52              T     84         t      116
(nak)      21           5       53              U     85         u      117 
(syn)      22           6       54              V     86         v      118 
(etb)      23           7       55              W     87         w      119
(can)      24           8       56              X     88         x      120 
(em)       25           9       57              Y     89         y      121
(sub)      26           :       58              Z     90         z      122
(esc)      27           ;       59              [     91         {      123 
(fs)       28           <       60              \     92         |      124
(gs)       29           =       61              ]     93         }      125
(rs)       30           >       62              ^     94         ~      126
(us)       31           ?       63              _     95        (del)   127

ASCII Name Description C Escape Sequence
nul null byte \0
bel bell character \a
bs backspace \b
ht horizontal tab \t
np formfeed \f
nl newline \n
cr carriage return \r
vt vertical tab
esc escape
sp space